flightchecklist.appFocus mode active
MSFS 2024 · General Aviation
Beechcraft Baron 58 (Black Square) Startup Checklist
FLIGHT2.17.1Checklist
Beechcraft Baron 58 (Black Square)MSFS 2024 · Startup Checklist · 297 steps · 17 phases
PHS 1 - Pre-Flight Planning8 steps
| 01 | Weather Briefing (METAR / TAF)REVIEWEDNOTE: Check icing against the fitted ice protection: prop heat, windshield heat, pitot and fuel vent heat and surface deice boots are all tested in the runup. | |
| 02 | NOTAMsREVIEWED | |
| 03 | Fuel RequiredCALCULATEDNOTE: 166 US gal usable standard (996 lbs), 196 US gal usable with the optional tip tanks. Fuel flow redline 27.5 GPH normally aspirated, 40.0 GPH turbocharged. | |
| 04 | Weight and BalanceWITHIN LIMITSCAUTION: Max takeoff weight 5,500 lbs normally aspirated, 6,200 lbs pressurized. Max ramp 5,520 / 6,240 lbs. | |
| 05 | Takeoff and Landing DistanceCALCULATEDNOTE: Book figures (normally aspirated): takeoff 2,345 ft over 50 ft (1,373 ft ground roll); landing 2,428 ft over 50 ft (1,378 ft ground roll). | |
| 06 | Single-Engine SpeedsBRIEFEDWARNING: Vmc 81 kts, Vyse (blue line) 115 kts, Vxse 102 kts. Below Vmc an engine failure is not controllable. | |
| 07 | Minimum Departure FuelCHECKEDCAUTION: Do not take off with the fuel gauges in the yellow arc, or with less than 20 US gal in each main tank. | |
| 08 | Radio Stack and Failure SettingsSELECTEDNOTE: Hot-swappable radio panels and 100+ system failures are configured from the in-cockpit interface. |
PHS 2 - Before Starting Engine39 steps
| 01 | Preflight InspectionCOMPLETE | |
| 02 | Seats and SeatbeltsSECURE | |
| 03 | Cabin DoorsLATCHED | |
| 04 | Parking BrakeSET | |
| 05 | Emergency Gear HandleSTOWED | |
| 06 | Avionics BreakersALL IN | |
| 07 | FlapsUP | |
| 08 | AvionicsOFF | |
| 09 | ThrottlesCLOSED | |
| 10 | PropellerHIGH RPM | |
| 11 | MixtureFULL RICH | |
| 12 | Cowl FlapsOPEN | |
| 13 | Aileron TrimCENTERED | |
| 14 | Rudder TrimCENTERED | |
| 15 | Landing GearDOWN | |
| 16 | All Subpanel SwitchesOFF | |
| 17 | Main BreakersALL IN | |
| 18 | Alternate Static AirNORMAL | |
| 19 | CO DetectorTEST | |
| 20 | Fuel SelectorsON | |
| 21 | Cabin Press ShutoffPUSHEDNOTE: 58P pressurized model only. | |
| 22 | Door Seal Standby AirOFFNOTE: 58P pressurized model only. | |
| 23 | Cabin Press ModeDUMPNOTE: 58P pressurized model only. | |
| 24 | Door Seal ModeOFFNOTE: 58P pressurized model only. | |
| 25 | Beacon LightON | |
| 26 | Battery MasterON | |
| 27 | Bus Volts23V MINIMUM | |
| 28 | AnnunciatorsTEST AND CONSIDER | |
| 29 | Left AlternatorON | |
| 30 | Right AlternatorON | |
| 31 | Main Fuel QuantitiesCHECK | |
| 32 | Tip Tank QuantitiesCHECK | |
| 33 | Cabin HeaterAS DESIRED | |
| 34 | Left Boost PumpLO | |
| 35 | Left Boost PumpAUDIBLE | |
| 36 | Left Boost PumpOFF | |
| 37 | Right Boost PumpLO | |
| 38 | Right Boost PumpAUDIBLE | |
| 39 | Right Boost PumpOFF |
PHS 3 - Engine Start (Cold)32 steps
| 01 | Right MixtureFULL RICH | |
| 02 | Right PropellerHIGH RPM | |
| 03 | Right ThrottleFULL OPEN | |
| 04 | Right Boost PumpHI FOR 2-3 SEC | |
| 05 | Fuel FlowGREATER THAN 3 GPH | |
| 06 | Right Boost PumpOFF | |
| 07 | Right ThrottleOPEN 1/2 IN | |
| 08 | Right StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. | |
| 09 | Right Throttle1000-1200 RPM | |
| 10 | Oil PressureGREEN | |
| 11 | Start AnnunEXTINGUISHED | |
| 12 | Low Volts AnnunEXTINGUISHED | |
| 13 | R ALT AnnunEXTINGUISHED | |
| 14 | Right Alternator LoadBELOW 25A IN 2 MIN | |
| 15 | Bus Volts28V | |
| 16 | Engine InstrumentsCHECK | |
| 17 | Left MixtureFULL RICH | |
| 18 | Left PropellerHIGH RPM | |
| 19 | Left ThrottleFULL OPEN | |
| 20 | Left Boost PumpHI FOR 2-3 SEC | |
| 21 | Fuel FlowGREATER THAN 3 GPH | |
| 22 | Left Boost PumpOFF | |
| 23 | Left ThrottleOPEN 1/2 IN | |
| 24 | Left StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. | |
| 25 | Left Throttle1000-1200 RPM | |
| 26 | Oil PressureGREEN | |
| 27 | Start AnnunEXTINGUISHED | |
| 28 | Low Volts AnnunEXTINGUISHED | |
| 29 | L ALT AnnunEXTINGUISHED | |
| 30 | Left Alternator LoadBELOW 25A IN 2 MIN | |
| 31 | Bus Volts28V | |
| 32 | Engine InstrumentsCHECK |
PHS 4 - Engine Start (Hot)20 steps
| 01 | Right MixtureCUT-OFF | |
| 02 | Right PropellerHIGH RPM | |
| 03 | Right Boost PumpHI FOR 10-20 SEC | |
| 04 | Right Boost PumpOFF | |
| 05 | Right MixtureFULL RICH | |
| 06 | Right ThrottleFULL OPEN | |
| 07 | Right Boost PumpHI FOR 2-3 SEC | |
| 08 | Fuel FlowGREATER THAN 3 GPH | |
| 09 | Right Boost PumpOFF | |
| 10 | Right ThrottleOPEN 1/2 IN | |
| 11 | Right StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. | |
| 12 | If No StartREPEAT | |
| 13 | Right Throttle1000-1200 RPM | |
| 14 | Oil PressureGREEN | |
| 15 | Start AnnunEXTINGUISHED | |
| 16 | Low Volts AnnunEXTINGUISHED | |
| 17 | R ALT AnnunEXTINGUISHED | |
| 18 | Right Alternator LoadBELOW 25A IN 2 MIN | |
| 19 | Bus Volts28V | |
| 20 | Engine InstrumentsCHECKNOTE: The manual then repeats this identical sequence for the left engine. |
PHS 5 - Engine Start (Flooded)14 steps
| 01 | Right MixtureLEAN | |
| 02 | Right PropellerHIGH RPM | |
| 03 | Right ThrottleOPEN 1/2 IN | |
| 04 | Right StarterENGAGE | |
| 05 | Right ThrottleADVANCE UNTIL START | |
| 06 | Right ThrottleIDLE | |
| 07 | Right MixtureFULL RICH | |
| 08 | Oil PressureGREEN | |
| 09 | Start AnnunEXTINGUISHED | |
| 10 | Low Volts AnnunEXTINGUISHED | |
| 11 | R ALT AnnunEXTINGUISHED | |
| 12 | Right Alternator LoadBELOW 25A IN 2 MIN | |
| 13 | Bus Volts28V | |
| 14 | Engine InstrumentsCHECKNOTE: The manual then repeats this identical sequence for the left engine. |
PHS 6 - After Starting8 steps
| 01 | LightsAS REQUIRED | |
| 02 | Weather RadarOFF / STANDBY | |
| 03 | AvionicsON | |
| 04 | Cabin Air and HeatAS DESIRED | |
| 05 | Air ConditioningAS DESIRED | |
| 06 | MixtureLEAN FOR TAXI | |
| 07 | Parking BrakeRELEASE | |
| 08 | BrakesCHECK |
PHS 7 - Runup83 steps
| 01 | Parking BrakeSET | |
| 02 | AnnunciatorsTEST AND CONSIDER | |
| 03 | Remote CompassSLAVED AND ALIGNED | |
| 04 | MixtureFULL RICH | |
| 05 | Throttle1700 RPM | |
| 06 | Exercise Left PropellerTO 300 RPM DROP | |
| 07 | Exercise Right PropellerTO 300 RPM DROP | |
| 08 | Check Left Magnetos150 RPM DROP MAX | |
| 09 | Check Right Magnetos150 RPM DROP MAX | |
| 10 | Instrument AirGREEN AND NO LIGHTS | |
| 11 | Left AlternatorOFF | |
| 12 | L ALT AnnunILLUMINATED | |
| 13 | Left Alternator LoadZERO | |
| 14 | Right AlternatorOFF | |
| 15 | R ALT AnnunILLUMINATED | |
| 16 | Right Alternator LoadZERO | |
| 17 | Left AlternatorON | |
| 18 | L ALT AnnunEXTINGUISHED | |
| 19 | Left Alternator LoadABOVE 10A | |
| 20 | Right AlternatorON | |
| 21 | R ALT AnnunEXTINGUISHED | |
| 22 | Right Alternator LoadABOVE 10A | |
| 23 | Propeller HeatON | |
| 24 | Propeller Amps20-25A AND CYCLES | |
| 25 | Propeller HeatOFF | |
| 26 | Windshield HeatON | |
| 27 | WSHLD HEAT AnnunILLUMINATED | |
| 28 | AmmetersINCREASE | |
| 29 | Windshield HeatOFF | |
| 30 | Left Pitot HeatON | |
| 31 | PITOT HEAT AnnunILLUMINATED | |
| 32 | AmmetersINCREASE | |
| 33 | Right Pitot HeatON | |
| 34 | AmmetersINCREASE | |
| 35 | Fuel Vent HeatON | |
| 36 | AmmetersINCREASE | |
| 37 | Stall Warning HeatON | |
| 38 | AmmetersINCREASE | |
| 39 | Heating SwitchesOFF | |
| 40 | Surface DeiceMANUAL | |
| 41 | Boot Pressure15-20 PSI | |
| 42 | BOOT PRESS AnnunILLUMINATED | |
| 43 | Surface DeiceAUTO | |
| 44 | Boot Pressure15-20 PSI | |
| 45 | Boot Press AnnunCYCLES | |
| 46 | Surface DeiceOFF | |
| 47 | Cockpit WindowCLOSEDNOTE: 58P pressurized model only. | |
| 48 | Throttle2000 RPMNOTE: 58P pressurized model only. | |
| 49 | Cabin AltitudeFIELD ELEVATIONNOTE: 58P pressurized model only. | |
| 50 | Cabin DifferentialZERONOTE: 58P pressurized model only. | |
| 51 | Cabin Climb Rate10 O'CLOCKNOTE: 58P pressurized model only. | |
| 52 | Cabin Altitude Goal1000 FT BELOW FIELD ELEVNOTE: 58P pressurized model only. | |
| 53 | Cabin Press ModePRESSNOTE: 58P pressurized model only. | |
| 54 | Door Seal ModePRESSNOTE: 58P pressurized model only. | |
| 55 | Cabin Press TestHOLDNOTE: 58P pressurized model only. | |
| 56 | Cabin Alt, Diff and ClimbOBSERVE DESCENTNOTE: 58P pressurized model only. | |
| 57 | Cabin Altitude GoalSET FIRST ASSIGNED ALTNOTE: 58P pressurized model only. | |
| 58 | Cabin Press ModeDUMPNOTE: 58P pressurized model only. | |
| 59 | Door Seal ModeOFFNOTE: 58P pressurized model only. | |
| 60 | Throttle1000-1200 RPM | |
| 61 | Electric TrimEXERCISE | |
| 62 | AutopilotTEST | |
| 63 | Heading Bug30 DEGREES LEFT | |
| 64 | Autopilot MasterENGAGE | |
| 65 | Heading ModeENGAGE | |
| 66 | Yoke MovementOBSERVE | |
| 67 | Flight DirectorBANK LEFT | |
| 68 | Heading Bug30 DEGREES RIGHT | |
| 69 | Yoke MovementOBSERVE | |
| 70 | Flight DirectorBANK RIGHT | |
| 71 | Autopilot DisconnectPRESS AP OFF | |
| 72 | Autopilot DisconnectPRESS FD OFF | |
| 73 | Elevator TrimSET TAKEOFF | |
| 74 | FlapsCHECK OPERATION | |
| 75 | FlapsSET TAKEOFF | |
| 76 | WindowsCLOSED | |
| 77 | AFT DOOR AnnunEXTINGUISHED | |
| 78 | Flight ControlsFREE AND CORRECT | |
| 79 | AltimeterSET | |
| 80 | Departure AltitudeSET | |
| 81 | Takeoff HeadingSET | |
| 82 | Panel LightsDIM FOR TAKEOFF | |
| 83 | Parking BrakeRELEASE |
PHS 8 - Before Takeoff9 steps
| 01 | Cabin Press ModePRESSNOTE: 58P pressurized model only. | |
| 02 | Door Seal ModePRESSNOTE: 58P pressurized model only. | |
| 03 | MixtureMAX POWER | |
| 04 | Oil Temperatures24 degC MINIMUM | |
| 05 | Boost PumpsOFF | |
| 06 | Air ConditioningOFF | |
| 07 | Landing LightsON | |
| 08 | TransponderALT MODE | |
| 09 | Weather RadarON |
PHS 9 - Takeoff7 steps
| 01 | ThrottlesFULL OPENCAUTION: Manifold pressure redline 29.6 inHg normally aspirated, 39.5 inHg turbocharged. | |
| 02 | BrakesRELEASE | |
| 03 | Engine InstrumentsCHECK | |
| 04 | Landing Gear UpPOSITIVE RATE | |
| 05 | FlapsRETRACT AT 100 KTS | |
| 06 | AutopilotENGAGE | |
| 07 | Cabin Alt, Diff and ClimbOBSERVE CLIMBNOTE: 58P pressurized model only. |
PHS 10 - Max Continuous Power7 steps
| 01 | MixtureMAX POWER | |
| 02 | Propeller2700 RPMCAUTION: 2,700 RPM is the engine redline. | |
| 03 | ThrottleFULL OPEN | |
| 04 | Cowl FlapsAS REQUIRED | |
| 05 | Air ConditioningAS DESIRED | |
| 06 | Cabin HeaterAS DESIRED | |
| 07 | Prop SyncON |
PHS 11 - Enroute Climb8 steps
| 01 | MixtureMAX POWER | |
| 02 | Propeller2500 RPM | |
| 03 | ThrottleFULL OPENNOTE: 36.0 inHg manifold pressure on the turbocharged model. | |
| 04 | Cowl FlapsAS REQUIRED | |
| 05 | Cabin PressureMONITORNOTE: 58P pressurized model only. | |
| 06 | Air ConditioningAS DESIRED | |
| 07 | Cabin HeaterAS DESIRED | |
| 08 | Engine PerformanceMONITORCAUTION: CHT redline 238 degC (460 degF). Oil temperature redline 116 degC (240 degF). |
PHS 12 - Cruise16 steps
| 01 | Cowl FlapsCLOSE | |
| 02 | Landing LightsOFF | |
| 03 | Pitot HeatON IF OAT LESS THAN 4 degC | |
| 04 | Windshield HeatAS REQUIRED | |
| 05 | Propeller HeatAS REQUIRED | |
| 06 | Surface DeiceAS REQUIRED | |
| 07 | Fuel Imbalance15 GAL MAX | |
| 08 | Tip Tank TransferAS REQUIRED | |
| 09 | Lean MixtureLOP OR ROP | |
| 10 | Propeller2500 RPM | |
| 11 | ThrottleFULL OPENNOTE: 33.0 inHg manifold pressure on the turbocharged model. | |
| 12 | Cabin Air and HeatAS DESIRED | |
| 13 | Air ConditioningAS DESIRED | |
| 14 | Cabin HeaterAS DESIRED | |
| 15 | Cabin PressureMONITORNOTE: 58P pressurized model only. | |
| 16 | Engine PerformanceMONITOR |
PHS 13 - Descent7 steps
| 01 | Cabin Altitude GoalSET DESTINATION ALTNOTE: 58P pressurized model only. | |
| 02 | Cowl FlapsCLOSED | |
| 03 | ThrottleREDUCE | |
| 04 | MixtureENRICHEN | |
| 05 | Engine PerformanceMONITOR | |
| 06 | Cylinder Head Temp116 degC MINIMUMWARNING: Avoid cooling the cylinders at more than 33 degC (60 degF) per minute. | |
| 07 | Tip Tank TransferAS REQUIRED |
PHS 14 - Approach13 steps
| 01 | Seats and SeatbeltsSECURE | |
| 02 | Cabin Alt, Diff and ClimbCHECK PROGRESSNOTE: 58P pressurized model only. | |
| 03 | Fuel SelectorsON | |
| 04 | Fuel Imbalance15 GAL MAX | |
| 05 | Tip Tank TransferAS REQUIRED | |
| 06 | Landing LightsON | |
| 07 | Pitot HeatON IF OAT LESS THAN 4 degC | |
| 08 | Windshield HeatOFF | |
| 09 | Propeller HeatOFF | |
| 10 | Air ConditioningOFF | |
| 11 | Cowl FlapsAS REQUIRED | |
| 12 | MixtureMAX POWER | |
| 13 | FlapsAPPROACHNOTE: Vfa (approach flap) 152 kts, Vfe (full flap) 122 kts. |
PHS 15 - Landing6 steps
| 01 | Cabin DifferentialZERONOTE: 58P pressurized model only. | |
| 02 | PropellersHIGH RPM | |
| 03 | MixtureMAX POWER | |
| 04 | FlapsAS REQUIRED | |
| 05 | Landing GearDOWN AND LOCKEDCAUTION: Vle is 152 kts. | |
| 06 | Autopilot DisconnectPRESS ONCE |
PHS 16 - After Landing10 steps
| 01 | Cowl FlapsOPEN | |
| 02 | FlapsUP | |
| 03 | Cabin Alt, Diff and ClimbVERIFY ZERONOTE: 58P pressurized model only. | |
| 04 | Cabin Press ModeDUMPNOTE: 58P pressurized model only. | |
| 05 | Door Seal ModeOFFNOTE: 58P pressurized model only. | |
| 06 | Weather RadarOFF / STANDBY | |
| 07 | LightsAS REQUIRED | |
| 08 | Ice ProtectionALL OFF | |
| 09 | Air ConditioningAS DESIRED | |
| 10 | Cabin Air and HeatAS DESIRED |
PHS 17 - Shutdown and Securing10 steps
| 01 | Parking BrakeSET | |
| 02 | AvionicsOFF | |
| 03 | All Subpanel SwitchesOFF | |
| 04 | ThrottlesCLOSED | |
| 05 | PropellersHIGH RPM | |
| 06 | MixtureCUT-OFF | |
| 07 | MagnetosOFF | |
| 08 | AlternatorsOFF | |
| 09 | Battery MasterOFF | |
| 10 | Parking BrakeRELEASE |



