flightchecklist.appFocus mode active
MSFS 2024 · General Aviation
Beechcraft Duke B60 (Black Square) Startup Checklist
FLIGHT2.17.1Checklist
Beechcraft Duke B60 (Black Square)MSFS 2024 · Startup Checklist · 306 steps · 20 phases
PHS 1 - Pre-Flight Planning8 steps
| 01 | Weather Briefing (METAR / TAF)REVIEWEDNOTE: Service ceiling 30,000 ft. Single-engine service ceiling 15,100 ft with a 307 fpm single-engine rate of climb (370 fpm on the Grand Duke). | |
| 02 | NOTAMsREVIEWED | |
| 03 | Fuel RequiredCALCULATEDNOTE: 202 US gal usable (1,212 lbs) on the stock B60, 232 US gal (1,422 lbs) on the Grand Duke. Cruise fuel flow 93-110 PPH at 55 percent, 110-131 PPH at 65 percent, 131-142 PPH at 75 percent per engine. | |
| 04 | Weight and BalanceWITHIN LIMITSCAUTION: Max takeoff weight 6,775 lbs (stock B60) or 7,000 lbs (Grand Duke). Max landing 6,600 / 7,000 lbs. Nose baggage 500 lbs, aft cabin 70 lbs. | |
| 05 | Takeoff, Accelerate-Stop and Landing DistanceCALCULATEDNOTE: Stock B60 book figures: takeoff 2,626 ft over 50 ft (2,075 ft ground roll), accelerate-stop 3,600 ft, landing 3,065 ft over 50 ft (1,318 ft ground roll). | |
| 06 | OxygenCHECKEDNOTE: The Preflight (Cockpit) checklist calls for 1550-1850 psi. | |
| 07 | Minimum Departure FuelCHECKEDCAUTION: Do not take off with the fuel gauges in the yellow arc, or with less than 25 US gal in each tank. | |
| 08 | Radio Stack and Failure SettingsSET ON THE TABLETNOTE: 12 hot-swappable radio configurations and 130+ random, scheduled or performance-triggered failures, all set from the tablet interface. |
PHS 2 - Preflight (Cockpit)23 steps
| 01 | Preflight InspectionCOMPLETE | |
| 02 | Control LocksREMOVE | |
| 03 | Seats and SeatbeltsSECURE | |
| 04 | Cabin DoorLATCHED | |
| 05 | Nose Baggage DoorLATCHED | |
| 06 | Parking BrakeSET | |
| 07 | Landing GearDOWN | |
| 08 | Electrical SwitchesOFF | |
| 09 | Engine and Avionics SwitchesOFF | |
| 10 | Oxygen Pressure1550-1850 PSI | |
| 11 | Circuit BreakersALL IN | |
| 12 | Intercooler AirOFF (PUSH) | |
| 13 | Cabin Press ShutoffOPEN (PUSH) | |
| 14 | Alternate Static AirNORMAL | |
| 15 | CO DetectorTEST | |
| 16 | Environmental ModeOFF | |
| 17 | FlapsUP | |
| 18 | Prop SyncOFF | |
| 19 | ThrottlesCLOSED | |
| 20 | PropellersHIGH RPM | |
| 21 | MixtureFULL RICH | |
| 22 | TrimsCENTERED | |
| 23 | Fuel SelectorsON |
PHS 3 - Before Starting Engine12 steps
| 01 | Beacon LightON | |
| 02 | Battery MasterON | |
| 03 | Bus Volts23V MINIMUM | |
| 04 | Fuel QuantitiesCHECK | |
| 05 | Cowl FlapsOPEN FULLY | |
| 06 | AnnunciatorsTEST AND CONSIDER | |
| 07 | L Boost PumpON | |
| 08 | L Boost PumpAUDIBLE | |
| 09 | L Boost PumpOFF | |
| 10 | R Boost PumpON | |
| 11 | R Boost PumpAUDIBLE | |
| 12 | R Boost PumpOFF |
PHS 4 - Engine Start (Cold)37 steps
| 01 | Pre-OilerR FOR 30 SEC | |
| 02 | R Oil PressureGREATER THAN 15 PSI | |
| 03 | R MixtureFULL RICH | |
| 04 | R PropellerHIGH RPM | |
| 05 | R ThrottleFULL OPEN | |
| 06 | R Boost PumpON FOR 5-8 SEC | |
| 07 | R Fuel FlowGREATER THAN 50 PPH | |
| 08 | R Boost PumpOFF | |
| 09 | R ThrottleOPEN 1/2 IN | |
| 10 | R StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. The engine must be preheated below -12 degC (10 degF). | |
| 11 | R Throttle1000-1200 RPM | |
| 12 | R Oil PressureGREEN IN 30 SEC | |
| 13 | R FUEL PRESS AnnunEXTINGUISHED | |
| 14 | R GeneratorON | |
| 15 | R Generator LoadBELOW 0.25 IN 2 MIN | |
| 16 | Bus Volts28V | |
| 17 | Engine InstrumentsCHECK | |
| 18 | Battery TemperatureBELOW 120 degF | |
| 19 | Pre-OilerL FOR 30 SEC | |
| 20 | L Oil PressureGREATER THAN 15 PSI | |
| 21 | L MixtureFULL RICH | |
| 22 | L PropellerHIGH RPM | |
| 23 | L ThrottleFULL OPEN | |
| 24 | L Boost PumpON FOR 5-8 SEC | |
| 25 | L Fuel FlowGREATER THAN 50 PPH | |
| 26 | L Boost PumpOFF | |
| 27 | L ThrottleOPEN 1/2 IN | |
| 28 | L StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. The engine must be preheated below -12 degC (10 degF). | |
| 29 | L Throttle1000-1200 RPM | |
| 30 | L Oil PressureGREEN IN 30 SEC | |
| 31 | L FUEL PRESS AnnunEXTINGUISHED | |
| 32 | L GeneratorON | |
| 33 | L Generator LoadBELOW 0.25 IN 2 MIN | |
| 34 | Bus Volts28V | |
| 35 | Engine InstrumentsCHECK | |
| 36 | Pre-OilerOFF | |
| 37 | Battery TemperatureBELOW 140 degF |
PHS 5 - Engine Start (Hot)20 steps
| 01 | R MixtureCUT-OFF | |
| 02 | R PropellerHIGH RPM | |
| 03 | R Boost PumpON FOR 10-20 SEC | |
| 04 | R Boost PumpOFF | |
| 05 | R MixtureFULL RICH | |
| 06 | R ThrottleFULL OPEN | |
| 07 | R Boost PumpON FOR 2-3 SEC | |
| 08 | R Fuel FlowGREATER THAN 50 PPH | |
| 09 | R Boost PumpOFF | |
| 10 | R ThrottleOPEN 1/2 IN | |
| 11 | R StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. | |
| 12 | If No StartREPEAT | |
| 13 | R Throttle1000-1200 RPM | |
| 14 | R Oil PressureGREEN IN 30 SEC | |
| 15 | R FUEL PRESS AnnunEXTINGUISHED | |
| 16 | R GeneratorON | |
| 17 | R Generator LoadBELOW 0.25 IN 2 MIN | |
| 18 | Bus Volts28V | |
| 19 | Engine InstrumentsCHECK | |
| 20 | Battery TemperatureBELOW 120 degFNOTE: The manual then repeats this identical sequence for the left engine, finishing with battery temperature below 140 degF. |
PHS 6 - Engine Start (Flooded)14 steps
| 01 | R MixtureLEAN | |
| 02 | R PropellerHIGH RPM | |
| 03 | R ThrottleOPEN 1/2 IN | |
| 04 | R StarterENGAGE | |
| 05 | R ThrottleADVANCE UNTIL START | |
| 06 | R ThrottleIDLE | |
| 07 | R MixtureFULL RICH | |
| 08 | R Oil PressureGREEN IN 30 SEC | |
| 09 | R FUEL PRESS AnnunEXTINGUISHED | |
| 10 | R GeneratorON | |
| 11 | R Generator LoadBELOW 0.25 IN 2 MIN | |
| 12 | Bus Volts28V | |
| 13 | Engine InstrumentsCHECK | |
| 14 | Battery TemperatureBELOW 120 degFNOTE: The manual then repeats this identical sequence for the left engine, finishing with battery temperature below 140 degF. |
PHS 7 - After Starting10 steps
| 01 | Boost PumpsON IF ABOVE 32 degC (90 degF) | |
| 02 | LightsAS REQUIRED | |
| 03 | Weather RadarOFF / STANDBY | |
| 04 | AvionicsON | |
| 05 | InverterMAIN | |
| 06 | INVERTER AnnunEXTINGUISHED | |
| 07 | Cabin Temp and ModeAS DESIRED | |
| 08 | MixtureLEAN FOR TAXI | |
| 09 | Parking BrakeRELEASE | |
| 10 | BrakesCHECK |
PHS 8 - Runup79 steps
| 01 | Parking BrakeSET | |
| 02 | AnnunciatorsTEST AND CONSIDER | |
| 03 | Remote CompassSLAVED AND ALIGNED | |
| 04 | Fuel SelectorsCROSSFEED | |
| 05 | Boost PumpsON | |
| 06 | MixtureFULL RICH | |
| 07 | Throttle2000 RPM | |
| 08 | Exercise Left PropellerTO 300 RPM DROP | |
| 09 | Exercise Right PropellerTO 300 RPM DROP | |
| 10 | Check Left Magnetos150 RPM DROP MAX | |
| 11 | Check Right Magnetos150 RPM DROP MAX | |
| 12 | Instrument AirGREEN AND NO LIGHTS | |
| 13 | Left GeneratorOFF | |
| 14 | Left Generator LoadZERO | |
| 15 | Right GeneratorOFF | |
| 16 | Right Generator LoadZERO | |
| 17 | Left GeneratorON | |
| 18 | Left Generator LoadABOVE 0.25 | |
| 19 | Right GeneratorON | |
| 20 | Right Generator LoadABOVE 0.10 | |
| 21 | Throttle2500 RPM | |
| 22 | Cockpit WindowCLOSED | |
| 23 | Cabin AltitudeFIELD ELEVATION | |
| 24 | Cabin DifferentialZERO | |
| 25 | Cabin Climb Rate10 O'CLOCK | |
| 26 | Cabin Altitude Goal1000 FT BELOW FIELD ELEV | |
| 27 | Cabin Press ModeTEST | |
| 28 | Cabin Alt, Diff and ClimbOBSERVE DESCENT | |
| 29 | Cabin Altitude GoalSET FIRST ASSIGNED ALT | |
| 30 | Cabin Press ModeNORMAL | |
| 31 | Throttle1500 RPM | |
| 32 | Propeller HeatON | |
| 33 | Prop Heat Gnd TestHOLD | |
| 34 | Propeller Amps14-28A AND CYCLES | |
| 35 | Propeller HeatOFF | |
| 36 | Windshield HeatON | |
| 37 | Windshield Volts220-260V | |
| 38 | AmmetersINCREASE | |
| 39 | Windshield HeatOFF | |
| 40 | Left Pitot HeatON | |
| 41 | AmmetersINCREASE | |
| 42 | Right Pitot HeatON | |
| 43 | AmmetersINCREASE | |
| 44 | L Fuel Vent HeatON | |
| 45 | AmmetersINCREASE | |
| 46 | R Fuel Vent HeatON | |
| 47 | AmmetersINCREASE | |
| 48 | Heating SwitchesOFF | |
| 49 | Surface DeiceMANUAL | |
| 50 | Boot Pressure15-20 PSI | |
| 51 | Surface DeiceSINGLE CYCLE | |
| 52 | Boot Pressure15-20 PSI | |
| 53 | Surface DeiceOFF | |
| 54 | Throttle1000-1200 RPM | |
| 55 | Fuel SelectorsON | |
| 56 | Pitch Trim PowerON | |
| 57 | Electric TrimEXERCISE | |
| 58 | AutopilotTEST | |
| 59 | Heading Bug30 DEGREES LEFT | |
| 60 | Autopilot MasterENGAGE | |
| 61 | Heading ModeENGAGE | |
| 62 | Yoke MovementOBSERVE | |
| 63 | Flight DirectorBANK LEFT | |
| 64 | Heading Bug30 DEGREES RIGHT | |
| 65 | Yoke MovementOBSERVE | |
| 66 | Flight DirectorBANK RIGHT | |
| 67 | Autopilot DisconnectPRESS AP OFF | |
| 68 | Autopilot DisconnectPRESS FD OFF | |
| 69 | Elevator TrimSET TAKEOFF | |
| 70 | FlapsCHECK OPERATION | |
| 71 | FlapsSET TAKEOFF | |
| 72 | WindowCLOSED | |
| 73 | CABIN DOOR AnnunEXTINGUISHED | |
| 74 | Flight ControlsFREE AND CORRECT | |
| 75 | AltimeterSET | |
| 76 | Departure AltitudeSET | |
| 77 | Takeoff HeadingSET | |
| 78 | Panel LightsDIM FOR TAKEOFF | |
| 79 | Parking BrakeRELEASE |
PHS 9 - Before Takeoff8 steps
| 01 | MixtureMAX POWER | |
| 02 | Oil Temperatures35 degC MINIMUM | |
| 03 | Battery TemperatureBELOW 120 degF | |
| 04 | BATTERY CHARGE AnnunEXTINGUISHED | |
| 05 | Air ConditioningOFF | |
| 06 | LightingAS DESIRED | |
| 07 | TransponderALT MODE | |
| 08 | Weather RadarON |
PHS 10 - Takeoff8 steps
| 01 | ThrottlesFULL OPENCAUTION: Manifold pressure redline is 41.5 inHg. Do not fully retard a throttle above the 20,000 ft critical altitude; combustion may cease. | |
| 02 | BrakesRELEASE | |
| 03 | Engine InstrumentsCHECK | |
| 04 | Landing Gear UpPOSITIVE RATE | |
| 05 | FlapsRETRACT AT 110 KTS | |
| 06 | AutopilotENGAGE | |
| 07 | Cabin Alt, Diff and ClimbOBSERVE CLIMB | |
| 08 | Landing LightsOFF |
PHS 11 - Max Continuous Power6 steps
| 01 | MixtureMAX POWER | |
| 02 | Propellers2750 RPMCAUTION: Engine speed redline is 2,900 RPM. | |
| 03 | Manifold Pressure41.5 IN HG | |
| 04 | Cowl FlapsOPEN | |
| 05 | Prop SyncON | |
| 06 | Cabin Temp and ModeAS DESIRED |
PHS 12 - Enroute Climb9 steps
| 01 | MixtureMAX POWER | |
| 02 | Propellers2750 RPM | |
| 03 | Manifold Pressure35.5 IN HG | |
| 04 | Cowl FlapsOPEN | |
| 05 | Boost PumpsOFF | |
| 06 | Prop SyncON | |
| 07 | Cabin PressureMONITORNOTE: Maximum cabin pressure differential is 4.7 psi. | |
| 08 | Cabin Temp and ModeAS DESIRED | |
| 09 | Engine PerformanceMONITORCAUTION: CHT redline 238 degC. TIT redline 900 degC (1650 degF). Oil temperature redline 116 degC. |
PHS 13 - Transition Altitude3 steps
| 01 | AltimetersSTANDARD | |
| 02 | Cabin PressureMONITOR | |
| 03 | Recog LightsOFF |
PHS 14 - Cruise13 steps
| 01 | Cowl FlapsAS REQUIRED | |
| 02 | Boost PumpsOFF | |
| 03 | Pitot HeatON IF OAT LESS THAN 4 degC | |
| 04 | Windshield HeatAS REQUIRED | |
| 05 | Propeller HeatAS REQUIRED | |
| 06 | Surface DeiceAS REQUIRED | |
| 07 | Fuel Imbalance25 GAL MAX | |
| 08 | Lean MixtureLOP OR ROP | |
| 09 | Propellers2500 RPM | |
| 10 | Manifold Pressure32.0 IN HG | |
| 11 | Cabin Temp and ModeAS DESIRED | |
| 12 | Cabin PressureMONITOR | |
| 13 | Engine PerformanceMONITOR |
PHS 15 - Descent7 steps
| 01 | Cabin Altitude GoalSET DESTINATION ALT | |
| 02 | Cowl FlapsCLOSE | |
| 03 | ThrottleREDUCE | |
| 04 | MixtureENRICHEN | |
| 05 | Engine PerformanceMONITOR | |
| 06 | Cylinder Head Temp125 degC MINIMUMWARNING: Avoid cooling the cylinders at more than 33 degC (60 degF) per minute. | |
| 07 | Ice ProtectionAS REQUIRED |
PHS 16 - Approach12 steps
| 01 | Seats and SeatbeltsSECURE | |
| 02 | Cabin Alt, Diff and ClimbCHECK PROGRESS | |
| 03 | Fuel SelectorsON | |
| 04 | Fuel Imbalance25 GAL MAX | |
| 05 | Recog LightsON | |
| 06 | Pitot HeatON IF OAT LESS THAN 4 degC | |
| 07 | Windshield HeatOFF | |
| 08 | Propeller HeatOFF | |
| 09 | Cabin Temp and ModeOFF | |
| 10 | Cowl FlapsAS REQUIRED | |
| 11 | MixtureMAX POWER | |
| 12 | FlapsAPPROACHNOTE: Vfa (approach flap) 174 kts, Vfe (full flap) 140 kts. |
PHS 17 - Landing9 steps
| 01 | Cabin DifferentialZERO | |
| 02 | Boost PumpsON | |
| 03 | Prop SyncOFF | |
| 04 | PropellersHIGH RPM | |
| 05 | MixtureMAX POWER | |
| 06 | FlapsAS REQUIRED | |
| 07 | Landing GearDOWN AND LOCKEDCAUTION: Vle is 174 kts. | |
| 08 | Landing LightsON | |
| 09 | Autopilot DisconnectPRESS ONCE |
PHS 18 - Balked Landing7 steps
| 01 | MixtureMAX POWER | |
| 02 | Propellers2750 RPM | |
| 03 | Manifold Pressure41.5 IN HG | |
| 04 | Engine InstrumentsCHECK | |
| 05 | Landing Gear UpPOSITIVE RATE | |
| 06 | FlapsRETRACT AT 110 KTS | |
| 07 | Cowl FlapsOPEN |
PHS 19 - After Landing9 steps
| 01 | Boost PumpsOFF IF BELOW 32 degC (90 degF) | |
| 02 | Cowl FlapsOPEN | |
| 03 | FlapsUP | |
| 04 | Cabin Alt, Diff and ClimbVERIFY ZERO | |
| 05 | Cabin Press ModeDUMP | |
| 06 | Weather RadarOFF / STANDBY | |
| 07 | LightsAS DESIRED | |
| 08 | Ice ProtectionALL OFF | |
| 09 | Cabin Temp and ModeAS DESIRED |
PHS 20 - Shutdown and Securing12 steps
| 01 | Parking BrakeSET | |
| 02 | Avionics SwitchesOFF | |
| 03 | Boost PumpsOFF | |
| 04 | Electrical SwitchesOFF | |
| 05 | ThrottlesCLOSED | |
| 06 | PropellersHIGH RPM | |
| 07 | MixtureCUT-OFF | |
| 08 | MagnetosOFF | |
| 09 | GeneratorsOFF | |
| 10 | Battery MasterOFF | |
| 11 | Parking BrakeRELEASE | |
| 12 | Control LocksINSTALL |



