flightchecklist.appFocus mode active
MSFS 2024 · General Aviation
Beechcraft Bonanza (Black Square) Startup Checklist
FLIGHT2.17.1Checklist
Beechcraft Bonanza (Black Square)MSFS 2024 · Startup Checklist · 208 steps · 17 phases
PHS 1 - Pre-Flight Planning8 steps
| 01 | Weather Briefing (METAR / TAF)REVIEWEDNOTE: Check icing. The Analog Bonanza flies on vacuum-driven gyros with a standby gyro pump as the only backup. | |
| 02 | NOTAMsREVIEWED | |
| 03 | Fuel RequiredCALCULATEDNOTE: 74 US gal usable (445 lbs), or 104 US gal (625 lbs) with the optional tip tanks. Fuel flow redline is 27.5 GPH. | |
| 04 | Weight and BalanceWITHIN LIMITSCAUTION: Max takeoff weight 3,600 lbs normally aspirated, 4,030 lbs turbonormalized. Max ramp 3,650 / 4,080 lbs. | |
| 05 | Takeoff and Landing DistanceCALCULATEDNOTE: Book figures: takeoff 2,040 ft over 50 ft (962 ft ground roll); landing 1,450 ft over 50 ft (833 ft ground roll). | |
| 06 | Minimum Departure FuelCHECKEDCAUTION: Do not take off with the fuel gauges in the yellow arc, or with less than 13 US gal usable in each main tank. | |
| 07 | Radio Stack ConfigurationSELECTEDNOTE: Black Square's hot-swappable radio panels run from no-GPS period stacks to modern touchscreen navigators. | |
| 08 | Failure SettingsREVIEWEDNOTE: 80+ system failures are configurable from the in-cockpit interface, random by MTBF or scheduled. |
PHS 2 - Before Starting Engine37 steps
| 01 | Preflight InspectionCOMPLETE | |
| 02 | Seats and SeatbeltsSECURE | |
| 03 | Cabin DoorsLATCHED | |
| 04 | Parking BrakeSET | |
| 05 | Emergency Gear HandleSTOWED | |
| 06 | Avionics BreakersALL IN | |
| 07 | FlapsUP | |
| 08 | Oxygen Pressure1550-1850 PSINOTE: The manual's instrument markings show the oxygen green arc as 1850-2200 psi; the checklist calls for 1550-1850 psi. | |
| 09 | AvionicsOFF | |
| 10 | ThrottleCLOSED | |
| 11 | PropellerHIGH RPM | |
| 12 | MixtureFULL RICH | |
| 13 | Cowl FlapsOPEN | |
| 14 | Aileron TrimCENTERED | |
| 15 | Alternate AirOFF | |
| 16 | Firewall ValveOPEN (PUSH) | |
| 17 | Landing GearDOWN | |
| 18 | All Subpanel SwitchesOFF | |
| 19 | LoadmeterPRIMARY | |
| 20 | Main BreakersALL IN | |
| 21 | Alternate Static AirNORMAL | |
| 22 | CO DetectorTEST | |
| 23 | Fuel SelectorFULLEST TANK | |
| 24 | Beacon LightON | |
| 25 | Battery MasterON | |
| 26 | Bus Volts23V MINIMUM | |
| 27 | AnnunciatorsTEST AND CONSIDER | |
| 28 | Primary AlternatorON | |
| 29 | Standby AlternatorON | |
| 30 | Fuel QuantitiesCHECK | |
| 31 | Aux Fuel PumpLO | |
| 32 | Aux Fuel PumpAUDIBLE | |
| 33 | Aux Fuel PumpOFF | |
| 34 | Standby Gyro PumpON | |
| 35 | STBY GYRO P AnnunILLUMINATED | |
| 36 | Instrument AirGREEN | |
| 37 | Standby Gyro PumpOFF |
PHS 3 - Engine Start (Cold)9 steps
| 01 | MixtureFULL RICH | |
| 02 | PropellerHIGH RPM | |
| 03 | ThrottleFULL OPEN | |
| 04 | Aux Fuel PumpHI FOR 2-3 SEC | |
| 05 | Fuel FlowGREATER THAN 3 GPH | |
| 06 | Aux Fuel PumpOFF | |
| 07 | ThrottleOPEN 1/2 IN | |
| 08 | StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. | |
| 09 | Throttle1000-1200 RPM |
PHS 4 - Engine Start (Hot)12 steps
| 01 | MixtureCUT-OFF | |
| 02 | PropellerHIGH RPM | |
| 03 | Aux Fuel PumpHI FOR 10-20 SEC | |
| 04 | Aux Fuel PumpOFF | |
| 05 | MixtureFULL RICH | |
| 06 | ThrottleFULL OPEN | |
| 07 | Aux Fuel PumpHI FOR 2-3 SEC | |
| 08 | Fuel FlowGREATER THAN 3 GPH | |
| 09 | Aux Fuel PumpOFF | |
| 10 | ThrottleOPEN 1/2 IN | |
| 11 | StarterENGAGECAUTION: Do not engage the starter for more than 30 seconds in any 4-minute period. | |
| 12 | If No StartREPEAT |
PHS 5 - Engine Start (Flooded)7 steps
| 01 | MixtureLEAN | |
| 02 | PropellerHIGH RPM | |
| 03 | ThrottleOPEN 1/2 IN | |
| 04 | ThrottleADVANCE UNTIL STARTNOTE: The manual lists the throttle advance ahead of the starter engagement in this procedure. | |
| 05 | StarterENGAGE | |
| 06 | ThrottleIDLE | |
| 07 | MixtureFULL RICH |
PHS 6 - After Starting15 steps
| 01 | Throttle1000-1200 RPM | |
| 02 | Oil PressureGREEN | |
| 03 | Start AnnunEXTINGUISHED | |
| 04 | Low Volts AnnunEXTINGUISHED | |
| 05 | Alternator LoadBELOW 25A IN 2 MIN | |
| 06 | Bus Volts28V | |
| 07 | Engine InstrumentsCHECK | |
| 08 | LightsAS REQUIRED | |
| 09 | Weather RadarOFF / STANDBY | |
| 10 | AvionicsON | |
| 11 | Cabin Air and HeatAS DESIRED | |
| 12 | Air ConditioningAS DESIRED | |
| 13 | MixtureLEAN FOR TAXI | |
| 14 | Parking BrakeRELEASE | |
| 15 | BrakesCHECK |
PHS 7 - Runup45 steps
| 01 | Parking BrakeSET | |
| 02 | AnnunciatorsTEST AND CONSIDER | |
| 03 | Remote CompassSLAVED AND ALIGNED | |
| 04 | MixtureFULL RICH | |
| 05 | Throttle1700 RPM | |
| 06 | Exercise PropellerTO 300 RPM DROP | |
| 07 | Check Magnetos150 RPM DROP MAX | |
| 08 | Instrument AirGREEN | |
| 09 | Primary AlternatorOFF | |
| 10 | LoadmeterSECONDARY | |
| 11 | Alternator LoadINCREASE | |
| 12 | STBY ALT AnnunILLUMINATED | |
| 13 | Standby AlternatorOFF | |
| 14 | Alternator LoadZERO | |
| 15 | LoadmeterPRIMARY | |
| 16 | Primary AlternatorON | |
| 17 | Standby AlternatorON | |
| 18 | Alternator LoadABOVE 25A | |
| 19 | Propeller HeatON | |
| 20 | Propeller Amps20-25A | |
| 21 | Propeller HeatOFF | |
| 22 | Throttle1000-1200 RPM | |
| 23 | Electric TrimEXERCISE | |
| 24 | AutopilotTEST | |
| 25 | Heading Bug30 DEGREES LEFT | |
| 26 | Autopilot MasterENGAGE | |
| 27 | Heading ModeENGAGE | |
| 28 | Yoke MovementOBSERVE | |
| 29 | Flight DirectorBANK LEFT | |
| 30 | Heading Bug30 DEGREES RIGHT | |
| 31 | Yoke MovementOBSERVE | |
| 32 | Flight DirectorBANK RIGHT | |
| 33 | Autopilot DisconnectPRESS AP OFF | |
| 34 | Autopilot DisconnectPRESS FD OFF | |
| 35 | Elevator TrimSET TAKEOFF | |
| 36 | FlapsCHECK OPERATION | |
| 37 | FlapsSET TAKEOFF | |
| 38 | WindowsCLOSED | |
| 39 | AFT DOOR AnnunEXTINGUISHED | |
| 40 | Flight ControlsFREE AND CORRECT | |
| 41 | AltimeterSET | |
| 42 | Departure AltitudeSET | |
| 43 | Takeoff HeadingSET | |
| 44 | Panel LightsDIM FOR TAKEOFF | |
| 45 | Parking BrakeRELEASE |
PHS 8 - Before Takeoff7 steps
| 01 | MixtureMAX POWER | |
| 02 | Oil Temperature24 degC MINIMUM | |
| 03 | Aux Fuel PumpOFF | |
| 04 | Air ConditioningOFF | |
| 05 | Landing LightON | |
| 06 | TransponderALT MODE | |
| 07 | Weather RadarON |
PHS 9 - Takeoff6 steps
| 01 | ThrottleFULL OPENCAUTION: Manifold pressure redline is 29.6 inHg. Do not fully retard the throttle above the 19,000 ft critical altitude on the turbonormalized model. | |
| 02 | BrakesRELEASE | |
| 03 | Engine InstrumentsCHECK | |
| 04 | Landing Gear UpNO RUNWAY REMAINING | |
| 05 | FlapsRETRACT AT 80 KTS | |
| 06 | AutopilotENGAGE |
PHS 10 - Max Continuous Power5 steps
| 01 | MixtureMAX POWER | |
| 02 | Propeller2700 RPMCAUTION: 2,700 RPM is the engine redline. | |
| 03 | ThrottleFULL OPEN | |
| 04 | Cowl FlapsAS REQUIRED | |
| 05 | Air ConditioningAS DESIRED |
PHS 11 - Enroute Climb7 steps
| 01 | MixtureMAX POWER | |
| 02 | Propeller2500 RPM | |
| 03 | ThrottleFULL OPEN | |
| 04 | Cowl FlapsAS REQUIRED | |
| 05 | Air ConditioningAS DESIRED | |
| 06 | OxygenAS REQUIRED | |
| 07 | Engine PerformanceMONITORCAUTION: CHT redline 238 degC (460 degF). Oil temperature redline 116 degC (240 degF). |
PHS 12 - Cruise12 steps
| 01 | Cowl FlapsCLOSE | |
| 02 | Landing LightOFF | |
| 03 | Pitot HeatON IF OAT LESS THAN 4 degC | |
| 04 | Propeller HeatAS REQUIRED | |
| 05 | Fuel Imbalance15 GAL MAX | |
| 06 | Tip Tank TransferAS REQUIRED | |
| 07 | Lean MixtureLOP OR ROP | |
| 08 | Propeller2500 RPM | |
| 09 | ThrottleFULL OPEN | |
| 10 | Cabin Air and HeatAS DESIRED | |
| 11 | Air ConditioningAS DESIRED | |
| 12 | Engine PerformanceMONITOR |
PHS 13 - Descent5 steps
| 01 | Cowl FlapsCLOSED | |
| 02 | ThrottleREDUCE | |
| 03 | MixtureENRICHEN | |
| 04 | Engine PerformanceMONITOR | |
| 05 | Cylinder Head Temp116 degC MINIMUMWARNING: Avoid cooling the cylinders at more than 33 degC (60 degF) per minute. |
PHS 14 - Approach12 steps
| 01 | Seats and SeatbeltsSECURE | |
| 02 | Fuel SelectorFULLEST TANK | |
| 03 | Fuel Imbalance15 GAL MAX | |
| 04 | Tip Tank TransferAS REQUIRED | |
| 05 | OxygenOFF | |
| 06 | Landing LightON | |
| 07 | Pitot HeatON IF OAT LESS THAN 4 degC | |
| 08 | Propeller HeatOFF | |
| 09 | Air ConditioningOFF | |
| 10 | Cowl FlapsAS REQUIRED | |
| 11 | MixtureMAX POWER | |
| 12 | FlapsAPPROACHNOTE: Vfe is 123 kts. |
PHS 15 - Landing5 steps
| 01 | PropellerHIGH RPM | |
| 02 | MixtureMAX POWER | |
| 03 | FlapsAS REQUIRED | |
| 04 | Landing GearDOWN AND LOCKEDCAUTION: Vle is 152 kts. | |
| 05 | Autopilot DisconnectPRESS ONCE |
PHS 16 - After Landing6 steps
| 01 | Cowl FlapsOPEN | |
| 02 | FlapsUP | |
| 03 | LightsAS REQUIRED | |
| 04 | Pitot HeatOFF | |
| 05 | Air ConditioningAS DESIRED | |
| 06 | Cabin Air and HeatAS DESIRED |
PHS 17 - Shutdown and Securing10 steps
| 01 | Parking BrakeSET | |
| 02 | AvionicsOFF | |
| 03 | All Subpanel SwitchesOFF | |
| 04 | ThrottleCLOSED | |
| 05 | PropellerHIGH RPM | |
| 06 | MixtureCUT-OFF | |
| 07 | MagnetosOFF | |
| 08 | AlternatorsOFF | |
| 09 | Battery MasterOFF | |
| 10 | Parking BrakeRELEASE |



