Airbus A310
MSFS 2024 - QUICK REFERENCE
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| V1 | ~138 kts | Decision speed (weight dep.) |
| Vr | ~145 kts | Rotation (weight dep.) |
| V2 | ~161 kts | Takeoff safety speed |
| Vapp | ~136 kts | Final approach (Vref + wind) |
| Vref | ~136 kts | Reference landing speed at MLW |
| Green Dot | ~210 kts | Best L/D clean |
| S Speed | ~190 kts | Slat retraction speed |
| F Speed | ~170 kts | Flap retraction speed |
| Vmo | 340 kts | Max operating speed |
| Mmo | Mach 0.86 | Max operating Mach |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff | TOGA or FLEX (derated) |
| Climb | CLB (climb thrust) |
| Cruise | Managed (Mach 0.80 typical) |
| Descent | IDLE / managed |
| Go-Around | TOGA |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| 0 (Clean) | Any | Cruise / Climb |
| CONF 1 (Slats 15 / Flaps 0) | ≤ 265 kts | Initial approach / Green Dot |
| CONF 2 (Slats 15 / Flaps 15) | ≤ 215 kts | Intermediate approach / Takeoff |
| CONF 3 (Slats 20 / Flaps 20) | ≤ 185 kts | Landing / Takeoff option |
| CONF FULL (Slats 30 / Flaps 40) | ≤ 162 kts | Normal landing |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Max N1 (TOGA) | ~101% |
| Max N1 (MCT) | ~95% |
| Max N2 | 105% |
| Max EGT (Takeoff) | 930 degC (CF6-80C2) |
| Max EGT (Continuous) | 900 degC |
| Oil Temp Max | 163 degC |
| Oil Pressure | 25-90 PSI |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Fuel Capacity | 61,070 L (47,940 kg usable) |
| Fuel Burn | ~4,500 kg/hr (cruise) |
| MTOW | 164,000 kg |
| Max Landing Weight | 122,970 kg |
| Takeoff Config | CONF 2 or CONF 3 typical |
| Landing Config | CONF FULL (normal) |
| Max Crosswind | ~33 kts |
| Decision Height (CAT I) | 200 ft |