flightchecklist.appFocus mode active
DCS WORLD · Fighter
MiG-15bis Startup Checklist
FLIGHT2.17.0Checklist
MiG-15bisDCS WORLD · Startup Checklist · 86 steps · 17 phases
PHS 1 - Pre-Flight Planning7 steps
| 01 | Mission BriefREVIEWEDNOTE: Review mission, ROE, and threat environment. MiG-15 excels at high altitude interception. | |
| 02 | Weather BriefingREVIEWEDNOTE: Check conditions. MiG-15 has limited all-weather capability. | |
| 03 | NOTAMs / AirspaceREVIEWED | |
| 04 | Fuel PlanningSETNOTE: Internal fuel ~1,600 kg. Drop tanks extend range significantly. | |
| 05 | WeaponsVERIFIEDNOTE: 2x NR-23 23mm cannon and 1x N-37 37mm cannon. | |
| 06 | Radio FrequenciesSET | |
| 07 | Divert BasesIDENTIFIED |
PHS 2 - Cockpit Preparation3 steps
| 01 | Seat HarnessFASTENED | |
| 02 | Oxygen SystemON - CHECK FLOW AND QUANTITY | |
| 03 | CanopyCLOSED AND LOCKED |
PHS 3 - Electrical Power3 steps
| 01 | Battery SwitchON | |
| 02 | GeneratorCONNECT GROUND POWER IF AVAILABLE | |
| 03 | InstrumentsPOWER ON - CHECK GYROS ERECTING |
PHS 4 - Engine Start10 steps
| 01 | ThrottleCUTOFF / CLOSED | |
| 02 | Fuel CocksOPEN - MAIN FUEL ON | |
| 03 | Engine Start ButtonPRESS AND HOLD | |
| 04 | N1 Turbine RPMRISING | |
| 05 | ThrottleIDLE WHEN N1 ABOVE 15%NOTE: Klimov VK-1F centrifugal-flow turbojet. Advance throttle slowly. | |
| 06 | EGT During StartWATCH - DO NOT EXCEED LIMITWARNING: Abnormal temperature rise - throttle to cutoff immediately. | |
| 07 | Engine Idle RPM4,100-4,400 RPM | |
| 08 | Oil Pressure4-6 KG/CM2 | |
| 09 | Fuel PressureNORMAL | |
| 10 | GeneratorONLINE |
PHS 5 - Post-Start / Avionics7 steps
| 01 | Hydraulic PressureNORMAL (150-170 KG/CM2) | |
| 02 | Gyro InstrumentsERECTED AND READING CORRECTLY | |
| 03 | Gunsight (ASP-4N Gyro)ON - RETICLE CHECK | |
| 04 | Radio (RSIU-3M)ON - SET FREQUENCY | |
| 05 | IFFSET CODES | |
| 06 | AltimeterSET QNH | |
| 07 | Drop Tank SelectorSET IF TANKS FITTED |
PHS 6 - Guns Check3 steps
| 01 | Guns Power SwitchON | |
| 02 | Gun ArmedSAFE UNTIL ARMING AREA | |
| 03 | Ammo CountVERIFIED (80 rounds N-37 / 160 rounds NR-23 each) |
PHS 7 - Before Taxi6 steps
| 01 | Flight ControlsFULL TRAVEL - FREE AND CORRECT | |
| 02 | TrimSET FOR TAKEOFF | |
| 03 | Flaps15-20 DEG FOR TAKEOFF | |
| 04 | BrakesCHECK - PRESSURE NORMAL | |
| 05 | Engine InstrumentsALL IN LIMITS | |
| 06 | Parking BrakeSET |
PHS 8 - Taxi4 steps
| 01 | Parking BrakeRELEASE | |
| 02 | ThrottleADVANCE TO INITIATE ROLL | |
| 03 | BrakesCHECK DIFFERENTIAL STEERING | |
| 04 | Taxi Speed< 20 KTS |
PHS 9 - Before Takeoff4 steps
| 01 | Engine Run-upCHECK AT FULL POWER - INSTRUMENTS IN LIMITS | |
| 02 | Flaps15-20 DEG CONFIRMED | |
| 03 | TrimCONFIRMED | |
| 04 | ControlsFREE AND CORRECT |
PHS 10 - Takeoff6 steps
| 01 | ThrottleFULL POWER (RPM MAX) | |
| 02 | Engine InstrumentsCHECK AT FULL POWER | |
| 03 | Rotation Speed~200-220 KM/H | |
| 04 | Rotate8-10 DEG NOSE UP | |
| 05 | Positive RateGEAR UP | |
| 06 | Drop TanksJETTISON AFTER CLIMB TO ALTITUDE (if empty) |
PHS 11 - After Takeoff / Climb4 steps
| 01 | GearUP AND LOCKED | |
| 02 | FlapsUP AFTER 300 KM/H | |
| 03 | Climb Speed550-600 KM/H IAS | |
| 04 | High Altitude Climb450-500 KM/H ABOVE 6,000 M |
PHS 12 - Cruise4 steps
| 01 | Cruise Speed800-950 KM/H (M 0.82 MAX RECOMMENDED) | |
| 02 | Cruise Altitude12,000-15,000 M FOR BEST PERFORMANCE | |
| 03 | Fuel StateMONITOR - CHECK DROP TANK STATE | |
| 04 | Drop Tank JettisonWHEN EMPTY - JETTISON BEFORE COMBAT |
PHS 13 - Combat5 steps
| 01 | Drop TanksJETTISONED | |
| 02 | Guns ArmedON | |
| 03 | Gunsight ModeDEFLECTION OR FIXED RETICLE | |
| 04 | Speed Range700-850 KM/H FOR MANEUVERING | |
| 05 | Compressibility LimitDO NOT EXCEED M 0.92 - CONTROL REVERSAL RISKWARNING: Approaching Mach 1 causes severe control issues - do not chase targets into high-speed dives. |
PHS 14 - Descent / Approach3 steps
| 01 | AltimeterSET QNH | |
| 02 | GunsSAFE | |
| 03 | SpeedREDUCE TO 350-400 KM/H FOR APPROACH |
PHS 15 - Landing8 steps
| 01 | GearDOWN - 3 LIGHTS GREENCAUTION: Gear limit 400 km/h. | |
| 02 | FlapsLAND POSITION BELOW 450 KM/H | |
| 03 | Approach Speed~250-270 KM/H | |
| 04 | Threshold Speed~230-240 KM/H | |
| 05 | TouchdownMAINS FIRST | |
| 06 | Throttle at TouchdownIDLE | |
| 07 | Drag Chute (if equipped)DEPLOY AFTER TOUCHDOWN | |
| 08 | BrakesAPPLY |
PHS 16 - After Landing2 steps
| 01 | FlapsUP | |
| 02 | GunsSAFE CONFIRMED |
PHS 17 - Shutdown7 steps
| 01 | Parking BrakeSET | |
| 02 | ThrottleIDLE - 2 MIN COOLDOWN | |
| 03 | Avionics / RadioOFF | |
| 04 | Fuel CocksCLOSE | |
| 05 | ThrottleCUTOFF | |
| 06 | BatteryOFF | |
| 07 | CanopyOPEN |



