AJS-37 Viggen
DCS WORLD - QUICK REFERENCE
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| Rotate | ~250-270 km/h | Rotation with AB |
| Approach | ~280-320 km/h | Weight dependent |
| Gear Limit | 400 km/h | Max gear extended |
| Thrust Reverser | Below 150 km/h | Continue reverse braking |
| Vmax | 2,231 km/h (Mach 2.1) | Never exceed |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff | FULL MIL then AB (3 stages) |
| Climb | AB reducing to MIL |
| Cruise | 70-80% MIL |
| Low Level Attack | MIL or AB as required |
| Landing | Reduce smoothly to idle + reverser |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| UP | Any | Cruise |
| AUTO CANARD | Any | Normal flight (automatic) |
| LAND | < 400 km/h | Landing |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Max EGT (Takeoff) | 710 C |
| Max EGT (Continuous) | 670 C |
| Idle N1 | 65-68% |
| Oil Pressure | Normal (auto managed) |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Internal Fuel | 6,180 kg |
| Max G | +7.0 / -3.0 |
| Gun Rounds | 150 (Akan m/75 30mm) |
| STOL Field Roll | ~400-500 m with AB |
| Thrust Reverser | Reduces landing roll by 50% |
| Road Strip Width | Minimum 9 m |