Boeing 737 MAX 8 (iFly)
MSFS 2024 - QUICK REFERENCE
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| V1 | 130-155 KIAS | Takeoff decision (weight dependent) |
| Vr | 135-160 KIAS | Rotation (weight dependent) |
| V2 | 140-165 KIAS | Takeoff safety speed |
| Vref (Flaps 30) | 128-148 KIAS | Landing reference (weight dependent) |
| Vapp | Vref + 5-20 | Final approach (min Vref, max Vref+20) |
| Vmo | 340 KIAS | Max operating speed |
| Mmo | Mach 0.82 | Max operating Mach |
| Vfe (1) | 230 KIAS | Max flaps 1 |
| Vfe (5) | 230 KIAS | Max flaps 5 |
| Vfe (10) | 210 KIAS | Max flaps 10 |
| Vfe (15) | 200 KIAS | Max flaps 15 |
| Vfe (25) | 190 KIAS | Max flaps 25 |
| Vfe (30) | 175 KIAS | Max flaps 30 |
| Vfe (40) | 162 KIAS | Max flaps 40 |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff | TO/GA or FLEX - 90-100% N1 |
| Climb | CLB - 84-92% N1 |
| Cruise | CRZ - 78-86% N1 |
| Descent | IDLE or as required |
| Approach | 55-65% N1 |
| Go-Around | TO/GA - 100% N1 |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| 0 (UP) | Any | Cruise / Clean climb |
| 1 | 230 KIAS | Initial approach / Departure (speed reduction) |
| 5 | 230 KIAS | Approach / Short-field takeoff |
| 10 | 210 KIAS | Takeoff (short field) / Approach |
| 15 | 200 KIAS | Normal takeoff / Approach |
| 25 | 190 KIAS | Approach |
| 30 | 175 KIAS | Normal landing |
| 40 | 162 KIAS | Short-field landing |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| N1 (Takeoff 5 min) | 100.6% |
| N1 (Max Continuous) | 97.8% |
| EGT (Max Start) | 750 degC |
| EGT (Takeoff 5 min) | 950 degC |
| EGT (Max Continuous) | 915 degC |
| N2 (Max) | 103% |
| Oil Pressure | 30-65 PSI |
| Oil Temp (Max) | 155 degC |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Fuel Capacity | 25,817 L (6,820 US gal) |
| Fuel Burn (cruise) | ~2,500 kg/hr |
| MTOW | 82,191 kg |
| Max Landing Weight | 69,580 kg |
| Typical Cruise FL | FL350-FL410 |
| Takeoff Roll (MTOW) | ~2,100 m |
| Max Crosswind | 36 kts |
| Tail Strike Warning | Pitch > 11 deg (gear down) |
| Flaps Takeoff Config | 1, 5, 15 (or 25 short field) |