flightchecklist.appFocus mode active
MSFS 2024 · General Aviation
Commander 114 (Black Square) Quick Reference
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| Vr | 66 kts | Rotation |
| Vs | 60 kts | Clean stalling speed |
| Vso | 53 kts | Dirty stalling speed |
| Vx | 79 kts | Best angle of climb |
| Vy | 91 kts | Best rate of climb |
| Va | 118 kts | Manoeuvring |
| Vg | 82 kts | Best glide |
| Vfe | 109 kts | Max flap extension |
| Vle | 130 kts | Max landing gear extension |
| Vno | 148 kts | Max structural cruise - exceed only in clean air |
| Vne | 186 kts | Do not exceed |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Idle / Taxi | 800-1000 RPM, mixture leaned for taxi |
| Runup | 2,000 RPM - mag drop 175 RPM max, prop to 300 RPM drop |
| Takeoff | Throttle FULL POWER / 2,700 RPM (29.6 inHg at SL) |
| Max Continuous | Full open / 2,700 RPM / mixture max power - 91 kts |
| Normal Climb | 25 inHg / 2,500 RPM / mixture max power - 100-120 kts |
| Cruise 75% | 25 inHg / 2,500 RPM - 147 KTAS at SL, 86 PPH |
| Cruise 65% | 24 inHg / 2,400 RPM - 137 KTAS at SL, 86 PPH |
| Cruise 55% | 21-22 inHg / 2,200 RPM - 126 KTAS at SL, 65 PPH |
| Descent | Throttle reduce, mixture enrichen, cowl flaps closed |
| Balked Landing | Full open / 2,700 RPM / mixture max power - 69 kts min |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| 0 deg (UP) | Any | Cruise / climb - retract at 70 kts after takeoff |
| 10 deg | 109 kts max (Vfe) | Normal takeoff |
| 20 deg | 109 kts max (Vfe) | Approach - 80 kts |
| 35 deg | 109 kts max (Vfe) | Landing - 71 kts min |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Engine | Lycoming IO-540-T4B5D, 260 hp, six-cylinder fuel-injected |
| Max RPM | 2,700 (green 2,200-2,700) |
| Max Manifold Pressure | 29.6 inHg (gauge range 10.0-35.0) |
| Max CHT | 500 degF / 260 degC (green 200-500) |
| Max EGT | 1,650 degF / 926 degC (range 1,200-1,650) |
| Oil Temperature | Yellow 100-160 degF, green 160-245 degF, red 245 degF / 118 degC |
| Oil Pressure | 25 PSI min, 100 PSI max (green 60-100, yellow 25-60) |
| Fuel Pressure | 9 PSI min, 45 PSI max |
| Max Fuel Flow | 26.0 GPH gauge range, red at ~28.5 GPH |
| Vacuum / Suction | 4.5-5.2 inHg green |
| Voltmeter | 10-16V, red above 16V |
| Turbine Inlet Temp | 1,650 degF / 900 degC (turbonormalized) |
| Max Turbine RPM | 105,000 RPM (turbonormalized) |
| Turbo Critical Altitude | 18,000 ft (turbonormalized) |
| Fuel Grade | 100LL (blue) or 100 (green) avgas |
| Oil Capacity | 8 US quarts |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Fuel Capacity | 70 US gal total (35 per tank), 68 usable / 409 lbs |
| Max Takeoff Weight | 3,140 lbs (ramp and landing weight also 3,140 lbs) |
| Useful Load | 1,255 lbs NA / 1,180 lbs turbonormalized |
| Max Cruise | 154 KTAS NA / 172 KTAS turbonormalized |
| Service Ceiling | 17,400 ft NA / 25,000 ft turbonormalized |
| Rate of Climb | 1,088 fpm NA / 1,100 fpm turbonormalized |
| Takeoff Ground Roll | 1,390 ft (2,150 ft over 50 ft) |
| Landing Ground Roll | 710 ft (1,200 ft over 50 ft) |
| Max Mag Drop | 175 RPM |
| Load Factors | +3.8 / -1.52 G clean, +2.0 / -0.0 G flaps down |
| Emergency Descent | Gear down, flaps up, 45 deg bank, 187 kts |
| Oxygen Pressure | 1,550-1,850 PSI before start (turbonormalized) |