MSFS 2024 · General Aviation
Embraer Phenom 300E (FSReborn) Quick Reference
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| Vmo / Mmo | See chart / MMO M0.80 | The QRH publishes MMO 0.80 and refers VMO to the chart rather than a single number |
| Vo (Operating Manoeuvring) | 205 KIAS | - |
| Vlo / Vle | 250 KIAS | Landing gear operating and extended |
| Vmc (Takeoff) | 99 KIAS | - |
| Vmc (Landing, icing and no icing) | 99 KIAS | - |
| Vfe (Flap 1) | 180 KIAS | Max flap extended speed |
| Vfe (Flap 2) | 170 KIAS | Max flap extended speed |
| Vfe (Flap 3) | 170 KIAS | Max flap extended speed |
| Vfe (Flap FULL) | 160 KIAS | Max flap extended speed |
| Turbulent Air (at or below 32,000 ft) | 232 KIAS | - |
| Turbulent Air (above 32,000 ft) | 232 KIAS / M0.65 | - |
| Vref (MLW 17,042 lb, approach flap 1 / landing flap 3) | 118 KIAS | VAC 121, VFS 134 KIAS at the same weight |
| Vref (MLW 17,042 lb, approach flap 2 / landing flap FULL) | 117 KIAS | VAC 117, VFS 134 KIAS at the same weight |
| Vref (MTOW 18,387 lb, approach flap 1 / landing flap 3) | 122 KIAS | VAC 125, VFS 138 KIAS |
| Vref (icing, SWPS ICE SPEED, MLW) | 127 KIAS | Approach flap 1 / landing flap 3. VFS 149 KIAS |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff | Thrust levers TO/GA. Rotate at VR - flap 1: 10.5 degrees, flap 2: 8 degrees |
| After Takeoff / Climb | CON / CLB. Airspeed V2 + 10 KIAS minimum after gear up |
| Cruise | Up to MMO M0.80 |
| Descent | Idle or as required |
| Go-Around | TO/GA button then thrust levers TO/GA. Rotate flap 3: 8 degrees, flap FULL: 6 degrees. Flap 3 to 1 / FULL to 2, gear up with positive rate, minimum airspeed VAC |
| Ground Idle | Minimum 2 minutes at or near IDLE before selecting higher thrust, and at least 2 minutes at IDLE before shutdown |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| FLAP 0 | Any | Cruise / Climb |
| FLAP 1 | 180 KIAS max | Takeoff - rotate 10.5 degrees |
| FLAP 2 | 170 KIAS max | Takeoff - rotate 8 degrees. Approach when landing flap FULL |
| FLAP 3 | 170 KIAS max | Landing |
| FLAP FULL | 160 KIAS max | Landing |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Engine | PW535E1 |
| Max ITT Take-off | 725 degC |
| Max ITT Takeoff (5 min) | 700 degC |
| Max ITT Continuous | 680 degC |
| Max ITT Starting (5 sec) | 765 degC |
| Max ITT Transient (20 sec) | 765 degC |
| Oil Pressure Normal | 45-160 PSI |
| Oil Pressure Ground Idle Min | 25 PSI |
| Oil Temperature Max | 132 degC |
| Battery Voltage (after start) | 23.5 V minimum each |
KEY NUMBERS
| Parameter | Value |
|---|---|
| MRW | 18,617 lb / 8,444 kg |
| MTOW | 18,551 lb / 8,414 kg |
| MLW | 17,272 lb / 7,834 kg |
| MZFW | 14,263 lb / 6,469 kg |
| Maximum Operating Altitude | 45,000 ft |
| Max Altitude Flaps Extended | 18,000 ft |
| Max Tire Ground Speed | 182 kt |
| Minimum Crew | 1 Pilot |
| Load Factor Flaps 0 | +3.00g / -1.00g |
| Load Factor Flaps Down | +2.00g / 0.00g |
| Demonstrated Crosswind | 25 kt takeoff / 28 kt landing |
| Battery Duration | 45 minutes maximum on batteries |
| Fuel Imbalance Limit | 220 lbs lateral (FUEL IMBALANCE CAS) |