flightchecklist.appFocus mode active
FALCON BMS · Fighter
F-16C Block 50 Quick Reference
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| Rotation | 10 kt below computed takeoff speed | 15 kt below for an afterburner takeoff; rotate to 8-12 deg |
| Gear up limit | 300 kt | Gear must be up and locked before exceeding 300 kt |
| Gear down (downwind) | Below 300 kt | - |
| Initial | 300 kt | - |
| Final approach AOA | 11-13 deg | Computed final approach airspeed flown to this AOA |
| Aerodynamic braking | To approx 100 kt | Effective as low as 80 kt; max 13 deg AOA |
| Cruise / air refuelling | 310 kt at 30,000 ft | - |
| Max range airspeed | 200 kt at 20,000 lb GW | Increases 5 kt per 1,000 lb of actual weight |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff (brake release) | Approx 90 percent RPM (GE100 / GE129) |
| Takeoff (MIL) | Nozzle 15 percent or less after 5 sec at MIL |
| Takeoff (AB) | Nozzle preopens up to 10 percent beyond MIL; light-off within 5 sec |
| Below 10,000 ft MSL | 300-350 kt point to point; 350-400 kt rejoins on departure |
| G-awareness exercise entry | 400-450 kt |
| Shutdown | Throttle OFF; no oil scavenge needed on the GE129 |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| Leading edge flaps | Automatic | Scheduled by the FLCS; extend downward as the aircraft lifts off |
| Trailing edge flaps | Automatic with gear | Retract when the landing gear handle is raised |
| ALT FLAPS - EXTEND | Emergency | Used with BRAKES CHAN 2 if the gear handle will not lower |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Engine | F110-GE-129 (GE129) |
| Brake release RPM | Approx 90 percent |
| MIL nozzle position | 15 percent or less after 5 sec |
| AB light-off | Within 5 sec above 4 degC, 10 sec at 4 degC or below |
| Hot start recovery (airstart) | Throttle OFF, let FTIT fall below 700 degC before advancing |
| Airstart ENG CONT | SEC for approx 10 sec, then PRI if no recovery |
| MAIN PWR OFF delay | Until RPM decreases through 20 percent |
| Post-shutdown tailpipe fire | Avoid inlet and exhaust areas for 5 min |
| JFS accumulator recharge | 1 min of rotation at 12 percent RPM or above |
KEY NUMBERS
| Parameter | Value |
|---|---|
| MLG tire speed limit | 225 kt groundspeed |
| NLG tire speed limit | 217 kt groundspeed |
| Brake energy limit | 23.5 million ft-lb per brake |
| Parking brake after landing | Do not use for 30 min |
| Arresting cable crossing | Below 90 kt groundspeed with a centreline store |
| Max fuel transfer - 300 gal tank | 18,000 pph |
| Max fuel transfer - 370/600 gal tanks | 30,000 pph |
| Wing turbine pump transfer rate | 6,000 pph maximum |
| Max fuel flow, one reservoir empty | 25,000 pph |
| Negative g - afterburner | 10 sec |
| Negative g - MIL or below | 30 sec |
| CABIN PRESS caution light | Above 27,000 ft cockpit altitude |
| Flameout landing runway | 8,000 ft minimum recommended |