MSFS 2024 · General Aviation
Beechcraft Bonanza (Black Square) Quick Reference
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| Vr | 71 kts | Rotation |
| Vs | 64 kts | Clean stalling speed |
| Vso | 52 kts | Dirty stalling speed |
| Vx | 77 kts | Best angle of climb |
| Vy | 96 kts | Best rate of climb |
| Va | 139 kts | Maneuvering |
| Vg | 110 kts | Best glide |
| Vfe | 123 kts | Max flap extension |
| Vle | 152 kts | Max landing gear extension |
| Vno | 165 kts | Max structural cruise - exceed only in clean air |
| Vne | 205 kts | Do not exceed |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Runup | 1,700 RPM |
| Takeoff | Throttle FULL OPEN |
| Max Continuous | Full open / 2,700 RPM / mixture max power |
| Enroute Climb | Full open / 2,500 RPM / mixture max power |
| Cruise | Full open / 2,500 RPM / lean LOP or ROP |
| Descent | Throttle reduce, mixture enrichen, CHT 116 degC min |
| Taxi / Idle | 1,000-1,200 RPM |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| UP | Any | Cruise / climb - retract at 80 kts after takeoff |
| APPROACH | 123 kts max (Vfe) | Approach checklist |
| FULL (DOWN) | 123 kts max (Vfe) | Landing - as required |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Engine | Continental IO-550-B, 300 hp (normally aspirated or turbonormalized) |
| Max RPM | 2,700 |
| Max Manifold Pressure | 29.6 inHg |
| Max CHT | 238 degC / 460 degF |
| Max EGT | 900 degC / 1650 degF |
| Max Oil Temp | 116 degC / 240 degF |
| Oil Pressure | 30 PSI min, 100 PSI max (green 38-100) |
| Fuel Pressure | 1.5 PSI min, 17.5 PSI max |
| Max Fuel Flow | 27.5 GPH (redline) |
| Max TIT | 900 degC / 1650 degF (turbonormalized) |
| Turbo Critical Altitude | 19,000 ft |
| Vacuum / Suction | 4.5-6.0 inHg green |
| Fuel Grade | 100LL (blue) or 100 (green) avgas |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Fuel Capacity | 74 US gal usable (104 with tip tanks) |
| Max Takeoff Weight | 3,600 lbs NA / 4,030 lbs turbonormalized |
| Max Cruise | 176 KTAS NA / 216 KTAS turbonormalized |
| Service Ceiling | 18,500 ft NA / 25,000 ft turbonormalized |
| Rate of Climb | 1,230 fpm NA / 1,660 fpm turbonormalized |
| Takeoff Ground Roll | 962 ft (2,040 ft over 50 ft) |
| Landing Ground Roll | 833 ft (1,450 ft over 50 ft) |
| Starter Limit | 30 sec in any 4-minute period |
| Max Mag Drop | 150 RPM |
| Min Takeoff Fuel | 13 US gal usable in each main tank |
| Max Cooling Rate | 33 degC (60 degF) per minute |
| Max Slip Duration | 30 seconds |