flightchecklist.appFocus mode active
MSFS 2024 · Airliner
Synaptic A220-300 Quick Reference
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| V1 | 120-145 kts | Decision speed (weight dep.) |
| Vr | 125-150 kts | Rotation speed (weight dep.) |
| V2 | 130-155 kts | Takeoff safety speed |
| Vapp | Vref + increment | Vref +5 kts if using A/T, plus half the gust, 10 kts max total |
| Green Dot | Min drag speed | Best endurance and climb gradient, clean |
| F1 / F2 / F3 | Flap manoeuvre speeds | Minimum speed for the next flap setting up |
| Vmo | 300 / 330 kts | 300 below 8,000 ft, 330 at and above 10,000 ft |
| Mmo | M 0.82 | Max operating Mach (reached ~FL275 at ISA) |
| Vle / Vlo | 250 kts | Gear extended / extension, 220 kts retraction |
| Va | 300 kts / M 0.80 | Design manoeuvring speed (DIRECT mode) |
| Vra | 265 / 280 kts | Turbulence penetration, 280 or M 0.75 above 10,000 ft |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff | A/T ARM, advance to 55% N1, then to takeoff thrust |
| Takeoff Rating | TO, TO-1, TO-2, TO-3 or FLEX (FMS PERF DEP) |
| Climb | CLB, CLB-1 or CLB-2 (autothrottle) |
| Cruise | M 0.76-0.80, max N1 95.2% above 29,100 ft |
| Descent | IDLE, FLC to the calculated path angle |
| Go-Around | TOGA, rotate to max 10 deg pitch |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| 0 (Clean) | >= Green Dot | Cruise / Climb |
| 1 | <= 230 kts | Takeoff (light) / Initial approach |
| 2 | <= 210 kts | Takeoff (most common) / Approach |
| 3 | <= 210 kts | Takeoff (heavy) / Approach |
| 4 | <= 190 kts | Landing |
| 5 | <= 170 kts | Landing (short field) |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Max N1 / N2 | 100% |
| Max N1 above 29,100 ft | 95.2% |
| Max EGT (takeoff) | 1,054 C |
| Max EGT (continuous) | 1,016 C |
| Max takeoff thrust time | 5 min AEO, 10 min OEI |
| Start - motoring | 12% N2 for 45 sec |
| Start - fuel and ignition | 18-20% N2 |
| Start - starter cutout | 51% N2 |
| Cooldown before shutdown | 3 min below 40% N1 (5 recommended) |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Fuel Capacity | ~21,500 L (~17,400 kg) |
| Max Takeoff Weight | 70,896 kg |
| Max Landing Weight | 58,740 kg |
| Max Zero Fuel Weight | 55,792 kg |
| Typical Seating | 130-160 passengers |
| Cruise Speed | Mach 0.76-0.80 |
| Max Operating Altitude | 41,000 ft |
| Max Alt, Flaps Extended | 20,000 ft |
| Max Crosswind T/O | 32 kts (engine limitation) |
| Max Crosswind Landing | 29 kts (demonstrated) |
| Max Tailwind | 10 kts (takeoff and landing) |
| Autobrake T/O | RTO |