Mi-24P Hind
DCS WORLD - QUICK REFERENCE
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| Never Exceed | 335 km/h (181 kts) | Vne |
| Attack Cruise | 250-270 km/h | Attack ingress speed |
| Climb Speed | 120-150 km/h IAS | Best rate of climb |
| Approach | 80-100 km/h | Final approach |
| ETL | ~40-50 km/h | Effective translational lift |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Hover | Max available torque |
| Rolling Takeoff | Max torque through ETL |
| Cruise | 70-80% torque |
| Attack Run | As required |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| N/A | N/A | Helicopter - no flaps |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| Max TOT (Takeoff) | 880 C |
| Max TOT (Continuous) | 850 C |
| NR (Normal) | 95% |
| Idle N2 | Stable at low idle |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Internal Fuel | ~3,000 kg |
| Troops (rear cabin) | 8 max |
| GSh-30K Gun | 750 RPM / 4-barrel |
| Vikhr Missiles | 16x max (wing pylons) |
| S-8 Rockets | 80x (4x B-8V20 pods) |